- 01 61 125 hits
- 02 21 124 hits
- 03 64 124 hits
- 04 28 120 hits
- 05 27 118 hits
- 06 32 117 hits
- 07 36 117 hits
- 08 63 117 hits
Powerball number frequency statistics
Compare Powerball number frequency and current gaps without mixing incompatible number pools. Choose a sample, then inspect every white and red ball.
Every number, fully ranked
The default view ranks the entire pool from most to least appearances. Switch pools or sort by current gap and number. Every last-seen date opens the exact result record behind it.
Fair-share reference 101.8 hits per number
Scope note Appearances and share use the active sample. Current gap and last seen always use the latest current-matrix record, so a short sample never hides a number’s real most recent result.
| Rank | Ball | Appearances | Share of draws | Current gap | Last seen / result |
|---|---|---|---|---|---|
| 01 | 61 | 125 hits | 8.9% | 9 draws | Aug 19, 2026 |
| 02 | 21 | 124 hits | 8.8% | 9 draws | Aug 19, 2026 |
| 03 | 64 | 124 hits | 8.8% | 3 draws | Sep 2, 2026 |
| 04 | 28 | 120 hits | 8.5% | 1 draws | Sep 7, 2026 |
| 05 | 27 | 118 hits | 8.4% | 11 draws | Aug 15, 2026 |
| 06 | 32 | 117 hits | 8.3% | 6 draws | Aug 26, 2026 |
| 07 | 36 | 117 hits | 8.3% | 18 draws | Jul 29, 2026 |
| 08 | 63 | 117 hits | 8.3% | 11 draws | Aug 15, 2026 |
| 09 | 23 | 116 hits | 8.3% | 79 draws | Mar 9, 2026 |
| 10 | 33 | 116 hits | 8.3% | 7 draws | Aug 24, 2026 |
| 11 | 69 | 115 hits | 8.2% | 12 draws | Aug 12, 2026 |
| 12 | 53 | 114 hits | 8.1% | 2 draws | Sep 5, 2026 |
| 13 | 3 | 113 hits | 8% | 3 draws | Sep 2, 2026 |
| 14 | 47 | 113 hits | 8% | 2 draws | Sep 5, 2026 |
| 15 | 62 | 113 hits | 8% | 5 draws | Aug 29, 2026 |
| 16 | 37 | 112 hits | 8% | 4 draws | Aug 31, 2026 |
| 17 | 59 | 112 hits | 8% | 2 draws | Sep 5, 2026 |
| 18 | 16 | 110 hits | 7.8% | 7 draws | Aug 24, 2026 |
| 19 | 44 | 110 hits | 7.8% | 22 draws | Jul 20, 2026 |
| 20 | 39 | 109 hits | 7.8% | 1 draws | Sep 7, 2026 |
| 21 | 52 | 109 hits | 7.8% | 44 draws | May 30, 2026 |
| 22 | 6 | 108 hits | 7.7% | 13 draws | Aug 10, 2026 |
| 23 | 12 | 105 hits | 7.5% | 6 draws | Aug 26, 2026 |
| 24 | 18 | 104 hits | 7.4% | 5 draws | Aug 29, 2026 |
| 25 | 40 | 104 hits | 7.4% | Latest draw | Sep 9, 2026 |
| 26 | 19 | 103 hits | 7.3% | 1 draws | Sep 7, 2026 |
| 27 | 67 | 103 hits | 7.3% | 5 draws | Aug 29, 2026 |
| 28 | 50 | 102 hits | 7.3% | 6 draws | Aug 26, 2026 |
| 29 | 66 | 102 hits | 7.3% | 12 draws | Aug 12, 2026 |
| 30 | 2 | 101 hits | 7.2% | 22 draws | Jul 20, 2026 |
| 31 | 20 | 101 hits | 7.2% | 15 draws | Aug 5, 2026 |
| 32 | 30 | 101 hits | 7.2% | 16 draws | Aug 3, 2026 |
| 33 | 45 | 101 hits | 7.2% | 6 draws | Aug 26, 2026 |
| 34 | 56 | 101 hits | 7.2% | 1 draws | Sep 7, 2026 |
| 35 | 17 | 100 hits | 7.1% | 4 draws | Aug 31, 2026 |
| 36 | 31 | 100 hits | 7.1% | 8 draws | Aug 22, 2026 |
| 37 | 11 | 99 hits | 7% | 4 draws | Aug 31, 2026 |
| 38 | 24 | 99 hits | 7% | 20 draws | Jul 25, 2026 |
| 39 | 43 | 99 hits | 7% | 27 draws | Jul 8, 2026 |
| 40 | 54 | 99 hits | 7% | 8 draws | Aug 22, 2026 |
| 41 | 57 | 98 hits | 7% | 8 draws | Aug 22, 2026 |
| 42 | 58 | 98 hits | 7% | 3 draws | Sep 2, 2026 |
| 43 | 68 | 98 hits | 7% | 7 draws | Aug 24, 2026 |
| 44 | 4 | 97 hits | 6.9% | 12 draws | Aug 12, 2026 |
| 45 | 42 | 97 hits | 6.9% | Latest draw | Sep 9, 2026 |
| 46 | 8 | 96 hits | 6.8% | 10 draws | Aug 17, 2026 |
| 47 | 15 | 96 hits | 6.8% | 1 draws | Sep 7, 2026 |
| 48 | 38 | 96 hits | 6.8% | 7 draws | Aug 24, 2026 |
| 49 | 7 | 95 hits | 6.8% | 24 draws | Jul 15, 2026 |
| 50 | 9 | 95 hits | 6.8% | Latest draw | Sep 9, 2026 |
| 51 | 10 | 95 hits | 6.8% | 3 draws | Sep 2, 2026 |
| 52 | 60 | 95 hits | 6.8% | 15 draws | Aug 5, 2026 |
| 53 | 14 | 94 hits | 6.7% | 15 draws | Aug 5, 2026 |
| 54 | 1 | 93 hits | 6.6% | 44 draws | May 30, 2026 |
| 55 | 5 | 93 hits | 6.6% | 11 draws | Aug 15, 2026 |
| 56 | 29 | 93 hits | 6.6% | 3 draws | Sep 2, 2026 |
| 57 | 55 | 93 hits | 6.6% | Latest draw | Sep 9, 2026 |
| 58 | 65 | 93 hits | 6.6% | Latest draw | Sep 9, 2026 |
| 59 | 35 | 92 hits | 6.5% | 14 draws | Aug 8, 2026 |
| 60 | 48 | 92 hits | 6.5% | 16 draws | Aug 3, 2026 |
| 61 | 22 | 91 hits | 6.5% | 21 draws | Jul 22, 2026 |
| 62 | 41 | 91 hits | 6.5% | 16 draws | Aug 3, 2026 |
| 63 | 25 | 90 hits | 6.4% | 4 draws | Aug 31, 2026 |
| 64 | 51 | 90 hits | 6.4% | 45 draws | May 27, 2026 |
| 65 | 34 | 84 hits | 6% | 40 draws | Jun 8, 2026 |
| 66 | 46 | 83 hits | 5.9% | 19 draws | Jul 27, 2026 |
| 67 | 49 | 83 hits | 5.9% | 4 draws | Aug 31, 2026 |
| 68 | 26 | 82 hits | 5.8% | 12 draws | Aug 12, 2026 |
| 69 | 13 | 76 hits | 5.4% | 8 draws | Aug 22, 2026 |
Powerball number frequency chart
A darker fill means more appearances inside the selected sample. Each light label pairs the number with its exact count. Select any number to reveal its share of draws, last-seen date, and current gap.
Most frequent numbers and current gaps
Frequency follows the active sample; gaps continue through the full current-matrix archive. Neither list is a recommendation.
- 01 23 79 draws
- 02 51 45 draws
- 03 1 44 draws
- 04 52 44 draws
- 05 34 40 draws
- 06 43 27 draws
- 07 7 24 draws
- 08 2 22 draws
Red Powerball frequency
Red Powerball frequency is calculated separately. Combining red and white ball counts would compare two different selection processes.
More ways to read the archive
Frequency describes individual balls. These views describe the shape of complete drawings: totals, balance, neighboring numbers, carryover from one draw to the next, number bands, and recurring pairs.
Median 178 · middle 50% 149–206
Highest minus lowest ball · observed sums 52–299
368 selected draws contained at least one adjacent pair
447 of 1404 consecutive draw comparisons
Odd & even mix
Low & high mix
Number bands
Frequent white-ball pairs
- 01 3 + 1615× 1.1% Aug 24, 2026 ↗
- 02 21 + 3215× 1.1% Feb 12, 2025 ↗
- 03 37 + 4415× 1.1% May 16, 2026 ↗
- 04 52 + 6415× 1.1% Apr 1, 2026 ↗
- 05 61 + 6915× 1.1% Sep 3, 2025 ↗
- 06 8 + 2714× 1% Aug 15, 2026 ↗
- 07 19 + 2114× 1% Jun 22, 2026 ↗
- 08 44 + 5014× 1% Jul 18, 2026 ↗
Read, don’t predict. These patterns summarize completed drawings in the active sample. Random drawings naturally form clusters, streaks, repeated pairs, and uneven bands; none changes the published odds of the next draw.
Powerball number frequency methodology
The default statistics begin on October 7, 2015, when the current 5-white-from-69 plus 1-red-from-26 matrix began. Earlier records stay in the results archive but are excluded here so changes in the number pool do not distort the comparison.
Read methodology →What each Powerball statistic means
Each module answers a different historical question. None rates a number or combination as more likely to appear next.
What the count measures
Powerball number frequency is the number of selected draws in which a ball appeared. A white ball can appear at most once in a drawing, so its percentage is simply appearances divided by the sample size. The red Powerball comes from a separate pool and is counted separately.
What “draws since” means
A current gap counts completed draws since a number last appeared. Zero means it appeared in the newest record in the selected sample. A long gap is descriptive evidence about the archive, not evidence that the ball is “due.”
Why 20, 50, and 100 differ
Short samples react quickly to recent results and naturally vary more. Larger samples smooth that variation. Powerball number frequency changes when the sample changes because the question has changed; that does not improve prediction. Use the displayed date range whenever you compare a chart.
Why older matrices stay out
Earlier Powerball drawings used different white and red number pools. Combining those eras would give lower historical numbers more opportunities to appear than numbers added later. This page starts at the current 5/69 + 1/26 matrix boundary; the results archive still preserves earlier draws.
Why sums, splits, and repeats add context
Sum and spread describe the shape of all five white balls. Odd/even and low/high charts count each possible five-ball mix. Consecutive and repeat rates measure whether a draw contained an adjacent pair or shared any white ball with the immediately preceding result.
What a frequent pair measures
A pair count increases when both white balls appear in the same drawing, regardless of their drawn order. The percentage is pair appearances divided by selected draws. A high historical count is a compact archive summary, not a forecast.